National Road Championships - Germany clasificaciones 2024
| Ciclistas | Tiempo | |||
|---|---|---|---|---|
| 1 | 36:51 | |||
| 2 | +17 | |||
| 3 | +25 | |||
| 4 | +34 | |||
| 5 | +42 | |||
| 6 | +1:07 | |||
| 7 | +1:16 | |||
| 8 | +1:17 | |||
| 9 | +1:25 | |||
| 10 | +1:31 | |||
| 11 | +1:48 | |||
| 12 | +1:51 | |||
| 13 | +1:57 | |||
| 14 | +1:59 | |||
| 15 | +2:28 | |||
| 16 | +2:30 | |||
| 17 | +2:32 | |||
| 18 | +2:36 | |||
| 19 | +2:39 | |||
| 20 | +2:45 | |||
| 21 | +2:59 | |||
| 22 | +2:59 | |||
| 23 | +3:02 | |||
| 24 | +3:11 | |||
| 25 | +3:22 | |||
| 26 | +3:23 | |||
| 27 | +3:32 | |||
| 28 | +3:32 | |||
| 29 | +3:38 | |||
| 30 | +3:54 | 
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/930851.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2206.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/930837.jpg)
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1191156.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/866694.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/2225988.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1949468.jpg)