Copa de Egipto máximos goleadores 2023/2024
| Jugadores | G | A | J | MIN | GP | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | -- | 3 | 62 | 0 | |||
| 2 | 3 | -- | 2 | 210 | 1 | |||
| 3 | 3 | -- | 2 | 210 | 0 | |||
| 4 | 3 | -- | 3 | 124 | 0 | |||
| 5 | 2 | -- | 3 | 241 | 0 | |||
| 6 | 2 | -- | 2 | 142 | 0 | |||
| 7 | 2 | -- | 1 | 69 | 1 | |||
| 8 | 2 | -- | 0 | 0 | 0 | |||
| 9 | 2 | -- | 0 | 0 | 0 | |||
| 10 | 1 | -- | 3 | 300 | 0 | |||
| 11 | 1 | -- | 3 | 300 | 0 | |||
| 12 | 1 | -- | 3 | 280 | 0 | |||
| 13 | 1 | -- | 3 | 251 | 0 | |||
| 15 | 1 | -- | 2 | 203 | 0 | |||
| 16 | 1 | -- | 3 | 203 | 0 | |||
| 17 | 1 | -- | 3 | 179 | 0 | |||
| 18 | 1 | -- | 2 | 110 | 0 | |||
| 19 | 1 | -- | 2 | 107 | 0 | |||
| 20 | 1 | -- | 1 | 75 | 0 | |||
| 21 | 1 | -- | 0 | 0 | 0 | |||
| 22 | 1 | -- | 0 | 0 | 0 | |||
| 23 | 1 | -- | 0 | 0 | 0 | |||
| 24 | 1 | -- | 0 | 0 | 0 | |||
| 25 | 1 | -- | 0 | 0 | 0 | |||
| 26 | 1 | -- | 0 | 0 | 0 | |||
| 27 | 1 | -- | 0 | 0 | 0 | |||
| 28 | 1 | -- | 0 | 0 | 0 | |||
| 29 | 1 | -- | 0 | 0 | 0 | |||
| 30 | 1 | -- | 0 | 0 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2773.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9635.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4316.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4388.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4339.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4351.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6876.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2789.png)