Betway Premiership máximos goleadores 2021/2022
| Jugadores | G | A | J | MIN | GP | |
|---|---|---|---|---|---|---|
1 | 23 | -- | 30 | 2562 | 0 | |
2 | 15 | -- | 27 | 2129 | 6 | |
3 | 10 | -- | 29 | 2137 | 0 | |
4 | 9 | -- | 29 | 1993 | 0 | |
5 | 9 | -- | 27 | 1872 | 3 | |
6 | 8 | -- | 29 | 2338 | 5 | |
7 | 8 | -- | 29 | 2226 | 2 | |
8 | 8 | -- | 26 | 2132 | 1 | |
9 | 8 | -- | 25 | 1858 | 0 | |
10 | 8 | -- | 22 | 1428 | 0 | |
11 | 7 | -- | 27 | 2274 | 1 | |
12 | 7 | -- | 28 | 2217 | 2 | |
13 | 7 | -- | 27 | 2012 | 2 | |
14 | 7 | -- | 26 | 1853 | 0 | |
15 | 7 | -- | 25 | 1507 | 0 | |
16 | 6 | -- | 29 | 1543 | 1 | |
17 | 6 | -- | 23 | 1293 | 1 | |
18 | 6 | -- | 25 | 1103 | 0 | |
19 | 5 | -- | 28 | 2324 | 0 | |
20 | 5 | -- | 25 | 2011 | 2 | |
21 | 5 | -- | 21 | 1525 | 0 | |
22 | 5 | -- | 23 | 1497 | 1 | |
23 | 5 | -- | 12 | 1075 | 0 | |
24 | 5 | -- | 16 | 788 | 0 | |
25 | 4 | -- | 28 | 2203 | 0 | |
26 | 4 | -- | 29 | 1998 | 0 | |
27 | 4 | -- | 24 | 1947 | 0 | |
28 | 4 | -- | 21 | 1433 | 3 | |
29 | 4 | -- | 23 | 1351 | 0 | |
30 | 4 | -- | 23 | 1274 | 1 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9631.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2789.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4351.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1090466.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2788.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4389.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4339.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2233.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/large/707441.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9626.png)