League One máximos goleadores 2025/2026
| Jugadores | G | A | J | MIN | GP | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | -- | 30 | 2629 | 0 | |||
| 2 | 15 | -- | 24 | 2048 | 1 | |||
| 3 | 13 | -- | 28 | 2180 | 1 | |||
| 4 | 13 | -- | 24 | 1988 | 0 | |||
| 5 | 12 | -- | 29 | 2576 | 3 | |||
| 6 | 12 | -- | 24 | 2116 | 3 | |||
| 7 | 12 | -- | 27 | 2089 | 1 | |||
| 8 | 12 | -- | 19 | 1437 | 0 | |||
| 9 | 11 | -- | 30 | 2700 | 0 | |||
| 10 | 10 | -- | 29 | 2117 | 2 | |||
| 11 | 10 | -- | 25 | 1869 | 0 | |||
| 12 | 10 | -- | 23 | 1370 | 0 | |||
| 13 | 9 | -- | 27 | 2055 | 2 | |||
| 14 | 9 | -- | 24 | 1891 | 1 | |||
| 15 | 9 | -- | 29 | 1836 | 0 | |||
| 16 | 9 | -- | 25 | 1729 | 1 | |||
| 17 | 8 | -- | 29 | 2546 | 3 | |||
| 18 | 8 | -- | 28 | 2194 | 0 | |||
| 19 | 8 | -- | 31 | 1944 | 1 | |||
| 20 | 8 | -- | 26 | 1849 | 0 | |||
| 21 | 8 | -- | 24 | 1829 | 1 | |||
| 22 | 8 | -- | 18 | 1525 | 1 | |||
| 23 | 7 | -- | 30 | 1810 | 0 | |||
| 24 | 7 | -- | 24 | 1799 | 2 | |||
| 25 | 7 | -- | 27 | 1739 | 0 | |||
| 26 | 7 | -- | 23 | 1399 | 0 | |||
| 27 | 7 | -- | 23 | 1362 | 0 | |||
| 28 | 7 | -- | 20 | 1347 | 1 | |||
| 29 | 7 | -- | 19 | 1292 | 0 | |||
| 30 | 7 | -- | 28 | 1196 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1516642.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2213.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4366.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9032.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2242.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6944.png)