OBOS Damallsvenskan máximos goleadores 2025
| Jugadores | G | A | J | MIN | GP | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 9 | 24 | 2038 | 3 | |||
| 2 | 16 | 9 | 23 | 1971 | 0 | |||
| 3 | 16 | 0 | 23 | 1984 | 1 | |||
| 4 | 13 | 4 | 24 | 2148 | 1 | |||
| 5 | 11 | 3 | 24 | 2089 | 4 | |||
| 6 | 11 | 2 | 24 | 2116 | 2 | |||
| 7 | 10 | 5 | 24 | 1704 | 1 | |||
| 8 | 10 | 2 | 24 | 1704 | 0 | |||
| 9 | 9 | 3 | 24 | 2135 | 6 | |||
| 10 | 9 | 3 | 17 | 1136 | 1 | |||
| 11 | 9 | 0 | 15 | 1322 | 0 | |||
| 12 | 9 | 0 | 13 | 1063 | 0 | |||
| 13 | 7 | 9 | 20 | 1509 | 0 | |||
| 14 | 7 | 7 | 23 | 1974 | 2 | |||
| 15 | 7 | 6 | 23 | 1742 | 0 | |||
| 16 | 7 | 2 | 24 | 1623 | 0 | |||
| 17 | 7 | 1 | 24 | 1610 | 0 | |||
| 18 | 7 | 0 | 24 | 1895 | 0 | |||
| 19 | 6 | 10 | 23 | 1693 | 0 | |||
| 20 | 6 | 6 | 23 | 1899 | 0 | |||
| 21 | 6 | 5 | 22 | 1795 | 0 | |||
| 22 | 6 | 2 | 24 | 2125 | 0 | |||
| 23 | 6 | 2 | 24 | 2039 | 0 | |||
| 24 | 6 | 1 | 24 | 2087 | 0 | |||
| 25 | 6 | 1 | 23 | 1592 | 0 | |||
| 26 | 6 | 0 | 23 | 1860 | 0 | |||
| 27 | 6 | 0 | 24 | 1455 | 0 | |||
| 28 | 5 | 6 | 22 | 1503 | 0 | |||
| 29 | 5 | 4 | 24 | 2009 | 0 | |||
| 30 | 5 | 4 | 21 | 1794 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2237.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4344.png)