OBOS Damallsvenskan máximos goleadores 2026
| Jugadores | G | A | J | MIN | GP | |
|---|---|---|---|---|---|---|
1 | 11 | 0 | 16 | 1431 | 0 | |
2 | 8 | 1 | 17 | 1056 | 1 | |
3 | 7 | 6 | 17 | 1386 | 0 | |
4 | 7 | 2 | 9 | 594 | 3 | |
5 | 7 | 1 | 11 | 910 | 0 | |
6 | 7 | 0 | 16 | 1409 | 1 | |
7 | 6 | 3 | 16 | 1099 | 3 | |
8 | 6 | 2 | 17 | 1310 | 0 | |
9 | 6 | 2 | 14 | 918 | 1 | |
10 | 6 | 0 | 17 | 1399 | 0 | |
11 | 6 | 0 | 17 | 760 | 0 | |
12 | 5 | 3 | 17 | 1492 | 0 | |
13 | 5 | 3 | 17 | 1250 | 0 | |
14 | 5 | 2 | 17 | 1479 | 0 | |
15 | 5 | 2 | 17 | 1413 | 0 | |
16 | 5 | 1 | 17 | 1487 | 0 | |
17 | 5 | 1 | 11 | 829 | 0 | |
18 | 5 | 0 | 15 | 874 | 0 | |
19 | 4 | 5 | 15 | 1085 | 0 | |
20 | 4 | 3 | 15 | 1185 | 0 | |
21 | 4 | 3 | 15 | 1131 | 0 | |
22 | 4 | 2 | 17 | 1113 | 0 | |
23 | 4 | 2 | 10 | 776 | 0 | |
24 | 4 | 2 | 11 | 765 | 0 | |
25 | 4 | 1 | 17 | 1139 | 0 | |
26 | 4 | 1 | 16 | 1102 | 0 | |
27 | 4 | 1 | 17 | 848 | 0 | |
28 | 4 | 1 | 10 | 650 | 1 | |
29 | 4 | 1 | 12 | 504 | 0 | |
30 | 4 | 0 | 17 | 1486 | 0 | |
Anuncio
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4344.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6944.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2237.png)