Snooker Johnstone's Paint World Ranking 2025/2026
| Jugadores | Pts | |||
|---|---|---|---|---|
| 1 | 1782550 | |||
| 2 | 1374600 | |||
| 3 | 1168050 | |||
| 4 | 994400 | |||
| 5 | 962550 | |||
| 6 | 898350 | |||
| 7 | 818350 | |||
| 8 | 756800 | |||
| 9 | 641850 | |||
| 10 | 634900 | |||
| 11 | 591900 | |||
| 12 | 570250 | |||
| 13 | 548200 | |||
| 14 | 537850 | |||
| 15 | 520750 | |||
| 16 | 474400 | |||
| 17 | 418700 | |||
| 18 | 401000 | |||
| 19 | 398300 | |||
| 20 | 368050 | |||
| 21 | 351950 | |||
| 22 | 344050 | |||
| 23 | 304700 | |||
| 24 | 298700 | |||
| 25 | 297950 | |||
| 26 | 296250 | |||
| 27 | 286900 | |||
| 28 | 282700 | |||
| 29 | 256800 | |||
| 30 | 255300 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4386.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2770.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4366.png)