Snooker Johnstone's Paint World Ranking 2025/2026
| Jugadores | Pts | |||
|---|---|---|---|---|
| 1 | 1755550 | |||
| 2 | 1353800 | |||
| 3 | 1064850 | |||
| 4 | 993500 | |||
| 5 | 938850 | |||
| 6 | 774750 | |||
| 7 | 648350 | |||
| 8 | 637750 | |||
| 9 | 615400 | |||
| 10 | 576350 | |||
| 11 | 575900 | |||
| 12 | 564750 | |||
| 13 | 531050 | |||
| 14 | 476950 | |||
| 15 | 471300 | |||
| 16 | 470300 | |||
| 17 | 455000 | |||
| 18 | 377300 | |||
| 19 | 372050 | |||
| 20 | 365300 | |||
| 21 | 346500 | |||
| 22 | 341850 | |||
| 23 | 336850 | |||
| 24 | 307500 | |||
| 25 | 282650 | |||
| 26 | 274600 | |||
| 27 | 273800 | |||
| 28 | 257300 | |||
| 29 | 250600 | |||
| 30 | 246950 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4386.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2770.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4366.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4348.png)