Clasificación Barclays WSL
Barclays WSL / Jornada 12
12.01.2020
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
| Equipos | Últimos resultados | J | V | E | D | GF | GC | DG | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 3 | 0 | 47 | 11 | 36 | 39 | |||||
| 2 | 16 | 13 | 1 | 2 | 39 | 9 | 30 | 40 | |||||
| 3 | 15 | 12 | 0 | 3 | 40 | 13 | 27 | 36 | |||||
| 4 | 14 | 7 | 2 | 5 | 24 | 12 | 12 | 23 | |||||
| 5 | 14 | 6 | 3 | 5 | 21 | 24 | -3 | 21 | |||||
| 6 | 14 | 6 | 1 | 7 | 21 | 21 | 0 | 19 | |||||
| 7 | 15 | 6 | 2 | 7 | 15 | 24 | -9 | 20 | |||||
| 8 | 14 | 5 | 1 | 8 | 19 | 34 | -15 | 16 | |||||
| 9 | 16 | 3 | 4 | 9 | 11 | 30 | -19 | 13 | |||||
| 10 | 14 | 2 | 3 | 9 | 9 | 38 | -29 | 9 | |||||
| 11 | 13 | 2 | 1 | 10 | 5 | 23 | -18 | 7 | |||||
| 12 | 14 | 1 | 3 | 10 | 8 | 20 | -12 | 6 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/119790.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/119421.png)