Clasificación Ninja A-League
Ninja A-League / Jornada 14
27.01.2024
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
| Equipos | Últimos resultados | J | V | E | D | GF | GC | DG | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 12 | 5 | 5 | 40 | 29 | 11 | 41 | |||||
| 2 | 22 | 11 | 6 | 5 | 31 | 20 | 11 | 39 | |||||
| 3 | 22 | 11 | 3 | 8 | 37 | 34 | 3 | 36 | |||||
| 4 | 22 | 10 | 6 | 6 | 44 | 29 | 15 | 36 | |||||
| 5 | 22 | 10 | 5 | 7 | 31 | 24 | 7 | 35 | |||||
| 6 | 22 | 10 | 3 | 9 | 43 | 36 | 7 | 33 | |||||
| 7 | 22 | 10 | 3 | 9 | 30 | 30 | 0 | 33 | |||||
| 8 | 22 | 9 | 1 | 12 | 36 | 33 | 3 | 28 | |||||
| 9 | 22 | 7 | 5 | 10 | 28 | 35 | -7 | 26 | |||||
| 10 | 22 | 6 | 6 | 10 | 25 | 32 | -7 | 24 | |||||
| 11 | 22 | 6 | 6 | 10 | 39 | 47 | -8 | 24 | |||||
| 12 | 22 | 4 | 3 | 15 | 21 | 56 | -35 | 15 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/120224.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/117120.png)