Clasificación Liga de Jordania
Liga de Jordania / Jornada 16
05.04.2024
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
- C. Vargas(29')
- F. Al Muzaini(76')
- R. Bani Hani(12', 35', 75')
- A. Al Haj(31')
- R. Ngah(36')
- K. Zakaria(87')
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
| Equipos | Últimos resultados | J | V | E | D | GF | GC | DG | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 19 | 2 | 1 | 45 | 6 | 39 | 59 | |||||
| 2 | 22 | 18 | 3 | 1 | 63 | 14 | 49 | 57 | |||||
| 3 | 22 | 14 | 6 | 2 | 38 | 14 | 24 | 48 | |||||
| 4 | 22 | 11 | 2 | 9 | 30 | 22 | 8 | 35 | |||||
| 5 | 22 | 9 | 1 | 12 | 25 | 27 | -2 | 28 | |||||
| 6 | 22 | 7 | 5 | 10 | 22 | 30 | -8 | 26 | |||||
| 7 | 22 | 6 | 7 | 9 | 19 | 38 | -19 | 25 | |||||
| 8 | 22 | 7 | 1 | 14 | 21 | 36 | -15 | 22 | |||||
| 9 | 22 | 6 | 3 | 13 | 21 | 38 | -17 | 21 | |||||
| 10 | 22 | 5 | 5 | 12 | 17 | 32 | -15 | 20 | |||||
| 11 | 22 | 4 | 6 | 12 | 22 | 42 | -20 | 18 | |||||
| 12 | 22 | 1 | 9 | 12 | 11 | 35 | -24 | 12 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122869.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115131.png)