Clasificación Investec Champions Cup
Investec Champions Cup / Fase de Grupos
Thomond Park / 17.01.2026 / 18:30
/assets.eurosport.io/web/img/match/rugby-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/match/rugby-header-bg-desktop.jpg)
| Equipos | Últimos resultados | J | V | E | D | GF | GC | DG | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 74 | 59 | 15 | 6 | |||||
| 2 | 2 | 1 | 0 | 1 | 47 | 34 | 13 | 5 | |||||
| 3 | 2 | 1 | 0 | 1 | 45 | 43 | 2 | 5 | |||||
| 4 | 2 | 1 | 0 | 1 | 65 | 67 | -2 | 5 | |||||
| 5 | 2 | 1 | 0 | 1 | 37 | 45 | -8 | 5 | |||||
| 6 | 2 | 1 | 0 | 1 | 33 | 53 | -20 | 5 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11985.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11974.png)