Clasificación Investec Champions Cup
Investec Champions Cup / Fase de Grupos
Cinch Stadium at Franklin's Gardens / 18.01.2026 / 16:15
/assets.eurosport.io/web/img/match/rugby-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/match/rugby-header-bg-desktop.jpg)
| Equipos | Últimos resultados | J | V | E | D | GF | GC | DG | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11989.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11983.png)